<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Realty UrbanLand Company</title>
	<atom:link href="http://urbanlandcompany.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanlandcompany.com/site</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>D.C. Apartment Rents Keep Rising While The Cost of Buying Homes Keeps Dropping</title>
		<link>http://urbanlandcompany.com/site/d-c-apartment-rents-rising-cost-buying-homes-dropping</link>
		<comments>http://urbanlandcompany.com/site/d-c-apartment-rents-rising-cost-buying-homes-dropping#comments</comments>
		<pubDate>Fri, 18 May 2012 11:06:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DC Real Estate]]></category>
		<category><![CDATA[For 1st Time Homebuyers]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3150</guid>
		<description><![CDATA[Like home prices, apartment and private home rents fell across the entire country during the recession, as millions of people moved in with parents or ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/flagler-ext-rev.jpg"><img class="size-full wp-image-3151 alignleft" title="flagler-ext-rev" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/flagler-ext-rev.jpg" alt="" width="174" height="234" /></a></p>
<p>Like home prices, apartment and private home rents fell across the entire country during the recession, as millions of people moved in with parents or found roommates to cut their housing costs. But, the rental market has improved faster than the overall housing market, with gainfully employed people choosing to rent rather than risk purchasing. Until a few months ago, the popularity of renting in the last 18 months has driven the supply of rental units down and demand up, resulting in low vacancy rates and increased rents.</p>
<p>The average rent in downtown D.C. currently is $1,521 per month. That is a 5.4% annual increase over the previous year. Rents are actually appreciating faster than home prices for the first time in a long time.</p>
<p>In the last few months, the D.C. housing market has improved greatly, with buyers starting to compete again for attractive condos and homes listed for sale. As a busy downtown real estate brokerage operating actively in NW and NE, we’ve even seen some of our real estate listings be on the market for a matter of days prior to receiving offers and contracts from excited buyers.</p>
<p>The current real estate market in D.C. is in a unique flux right now. Home prices are still low from the recession as owners are afraid to ask too much and still have a perception of lost value in their minds. Gainfully employed potential buyers have plenty of options for attractive condos and homes for sale in great neighborhoods. <strong>And, most importantly, mortgage interest rates are below 4%. </strong></p>
<p>This means that for qualified buyers with good credit, every $100,000 you borrow will cost you less than $500 a month. If you’re a renter and spending around the D.C. average of $1,500 per month, you could literally go out, choose a beautiful condominium for under $300,000, and be a homeowner for about the same monthly expense.</p>
<p>It’s slightly more complex than the above, but we are here to make it easy. Contact us today and one of our downtown D.C. agents is happy to help make the entire process of finding and purchasing the right downtown home easy. We run a low pressure sales process and are happy to invest time with you, whether you buy in 2 weeks, 2 months or even 2 years from now.</p>
<p>If you’re like to browse what’s available in the D.C. market on your own, we offer a new <a href="http://urbanlandcompany.com/site/dc-homes-for-sale"><strong><span style="text-decoration: underline;">free D.C. listing search</span></strong></a> that is updated every hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/d-c-apartment-rents-rising-cost-buying-homes-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Spring Real Estate Market Has Been A Seller’s Market</title>
		<link>http://urbanlandcompany.com/site/d-c-real-estate-market-in-spring-seller%e2%80%99s-market</link>
		<comments>http://urbanlandcompany.com/site/d-c-real-estate-market-in-spring-seller%e2%80%99s-market#comments</comments>
		<pubDate>Fri, 18 May 2012 10:51:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[DC Real Estate]]></category>
		<category><![CDATA[Sell Your Home]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3140</guid>
		<description><![CDATA[Homeowners in Washington, D.C. should be aware: the downtown real estate market in the Spring of 2012 has been transitioning from the buyer’s market of ...]]></description>
			<content:encoded><![CDATA[<p>Homeowners in Washington, D.C. should be aware: the downtown real estate market in the Spring of 2012 has been transitioning from the buyer’s market of the past 3 years to a seller’s dream.</p>
<p>Homes listed for sale in good condition in desirable neighborhoods are seeing the effects of an improved local economy, reduced unemployment, adjusted housing prices and sub 4% interest rates – a steady stream of open house visitors, multiple offers, competitive bidding and contingency clauses.</p>
<p>Increased demand has shown that the active inventory of homes on the market in D.C. in March, 2012 was down more than 25 percent from March of the prior year.  And, as an active downtown real estate brokerage that is out on the D.C. streets every day, we’re seeing the reality of the improved market as well.</p>
<div style="width: 570px; margin: 0, auto; padding: 10px; background: #d3d3d3;">
<p><strong><em>UrbanLand Case Study – 1163 Abbey Place, NE</em></strong><em> – Our team took on the listing of this large 4 bedroom townhome with in-law suite right in the H Street corridor. During the initial property and market analysis, we concluded that the maximum price for this NOMA Metro and Harris Teeter-convenient row home could be obtained if the home underwent certain smart renovations in order to prep it for sale. </em></p>
<p><em>Our agents acted as full service renovation consultants during the whole process, coordinating a complete new kitchen, updated plumbing, bath updates, new exterior and interior paint, yard touchups and the home was fully emptied and staged from our inventory of upscale contemporary furniture.</em></p>
<p><em><a href="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbyKitchen.jpg"><img class="size-medium wp-image-3145 alignnone" title="abbyKitchen" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbyKitchen-300x225.jpg" alt="" width="300" height="225" /></a><br />
</em></p>
<p><em><a href="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbyDining-to-LR.jpg"><img class="size-medium wp-image-3144 alignnone" title="abbyDining to LR" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbyDining-to-LR-300x225.jpg" alt="" width="300" height="225" /></a></em></p>
<p><a href="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbey-retouched-exterior.jpg"><img class="alignnone size-medium wp-image-3143" title="abbey-retouched-exterior" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/05/abbey-retouched-exterior-293x300.jpg" alt="" width="293" height="300" /></a></p>
<p><em>The hard work and careful attention paid during the renovation process paid off for our seller. A Spring improvement in the real estate market allowed us to list the home for $40,000 higher than initially projected, with full price offers and a full price contract ratified within the first week of listing, with a happy buyer taking possession shortly thereafter. </em></p>
</div>
<p>If you’re a D.C. homeowner of a property that is in good condition and relatively close to Metro, you should seriously consider listing your home on the market this Spring or Summer. The current state of real estate supply and demand has again created a seller’s market for the first time in years.</p>
<p>Plus, you can still sell your current home and stay in Washington, D.C. With available super low mortgage rates and home prices still adjusted, now can be the time to move up to a larger, newer or better located condominium or downtown home. Even if you feel that you “bought high” or only have 3 – 5 years of equity, the state of the current market is a great time for you to start out with a clean slate. A small increase in monthly mortgage can get you a whole lot more home for your money, when you factor in the current sub 4% rates available from D.C. lenders.</p>
<p>UrbanLand Company is an active downtown <a href="http://urbanlandcompany.com/" target="_blank">D.C. real estate</a> brokerage helping buyers and sellers connect all over the city. Whether you’re seeking a new condo, resale downtown home, investment property or land/vacant lots for building, they can help. Call <a href="tel:202.299.9223" target="_blank">202.299.9223</a> or email <a href="mailto:info@urbanlandcompany.com" target="_blank">info@urbanlandcompany.com</a> for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/d-c-real-estate-market-in-spring-seller%e2%80%99s-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Amazing Condo in Ledroit Park &#8211; &#8220;Parker Flats at the Gage School&#8221;</title>
		<link>http://urbanlandcompany.com/site/amazing-condo-ledroit-park-parker-flats-gage-school</link>
		<comments>http://urbanlandcompany.com/site/amazing-condo-ledroit-park-parker-flats-gage-school#comments</comments>
		<pubDate>Thu, 03 May 2012 19:41:57 +0000</pubDate>
		<dc:creator>Dan Rodgers</dc:creator>
				<category><![CDATA[DC Real Estate Deals]]></category>
		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3132</guid>
		<description><![CDATA[2020 FLagler Street &#8211; Unit F104 is an amazing Ledroit Park home in the sought after Parker Flats at the Gage School.
This is a spacious ...]]></description>
			<content:encoded><![CDATA[<p>2020 FLagler Street &#8211; Unit F104 is an amazing Ledroit Park home in the sought after Parker Flats at the Gage School.</p>
<p>This is a spacious unit has two bay windows that allow loads of sunlight from the front and it has a plush greenspace view out the back. Updated stone and stainless steel finishes, a separate dining area and a large bathroom with a washer &amp; dryer set.</p>
<p>Only a short walk to Howard University, the U Street Metro and the newly renovated  Howard Theater, this is a great opportunity to own a direct entrance condo in the heart of Ledroit Park.</p>
<p>&nbsp;</p>
<p>*******Agents, this property is listed as 2022 Flagler St. in the MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/amazing-condo-ledroit-park-parker-flats-gage-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Pleasant Heights &#8211; New Listing!</title>
		<link>http://urbanlandcompany.com/site/3510-16th-street-nw-mt-pleasant-heights</link>
		<comments>http://urbanlandcompany.com/site/3510-16th-street-nw-mt-pleasant-heights#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:19:59 +0000</pubDate>
		<dc:creator>UrbanLand</dc:creator>
				<category><![CDATA[DC Real Estate Deals]]></category>
		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3101</guid>
		<description><![CDATA[Sweet second floor front facing spacious unit. Exposed brick, 10&#8242; ceilings, wood burning fireplace, wide floorplan with two living areas or living and dining, marble ...]]></description>
			<content:encoded><![CDATA[<p>Sweet second floor front facing spacious unit. Exposed brick, 10&#8242; ceilings, wood burning fireplace, wide floorplan with two living areas or living and dining, marble bath w/jacuzzi tub, extra storage. Flooded with light and charm&#8230;gut renovation a few years ago and it shows like new.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/3510-16th-street-nw-mt-pleasant-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Fragrance Release Party Comes to H Street!</title>
		<link>http://urbanlandcompany.com/site/2nd-annual-fragrance-release-party-street</link>
		<comments>http://urbanlandcompany.com/site/2nd-annual-fragrance-release-party-street#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:09:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[D.C. Nightlife]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3091</guid>
		<description><![CDATA[We’ve converted a freshly renovated 3 level row home into party and event space for our 2nd Annual Fragrance Release Event &#38; Cocktail Party.  Save ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/events/288845374522936/" target="_blank"><img class="size-full wp-image-3092 alignnone" title="FragranceFacebook" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/04/FragranceFacebook.gif" alt="" width="350" height="200" /></a></p>
<p>We’ve converted a freshly renovated 3 level row home into party and event space for our <strong>2<sup>nd</sup> Annual Fragrance Release Event &amp; Cocktail Party</strong>.  <strong>Save the date for Thursday, April 26 from 6 – 9 p.m.</strong> and join us at <strong>1163 Abbey Place, NE</strong> in the H Street Corridor.</p>
<p>It’s just a few blocks from the NOMA Metro. We’ll have food, cocktails  and live entertainment so bring your friends and tell your coworkers.  Come early and stay late because throughout the night we&#8217;ll be giving away valuable designer fragrances…with many more designer fragrance samplers that will be free to all.  Just please <a href="http://www.facebook.com/events/288845374522936/" target="_blank">RSVP on Facebook </a>and make sure to share it with your friends.</p>
<p>Enjoy food, drinks, and a chance to score a free designer fragrance. It&#8217;s also a chance to learn about UrbanLand Company listings all across DC, including hot new properties on Sherman Avenue and 6<sup>th</sup> Street in NW and T Street in NE.<a href="http://www.facebook.com/events/288845374522936/" target="_blank"><img class="aligncenter" title="rsvp-button" src="../wp-content/uploads/2011/03/rsvp-button.png" alt="" width="150" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/2nd-annual-fragrance-release-party-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Special Buyer Programs Workshop &amp; Property Preview</title>
		<link>http://urbanlandcompany.com/site/dc-homebuyer-workshops</link>
		<comments>http://urbanlandcompany.com/site/dc-homebuyer-workshops#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:14:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=1211</guid>
		<description><![CDATA[If you’re a currently renting and thinking of buying your first condo or home in downtown D.C., attend our Homebuyer Seminar on Saturday morning, 4/28 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/events/225884407518513/" target="_blank"><img class="aligncenter size-full wp-image-3086" title="HB-tile" src="http://urbanlandcompany.com/site/wp-content/uploads/2011/03/HB-tile.gif" alt="" width="502" height="87" /></a></p>
<p>If you’re a currently renting and thinking of buying your first condo or home in downtown D.C., attend our Homebuyer Seminar on Saturday morning, 4/28 from 10a.m. – 11:30a.m. at our offices.</p>
<p>The seminar is a fast, fun format &amp; you’ll find out a lot about programs that make it even easier to buy that are unique to Washington, D.C. Several D.C. organizations sponsor programs that can give you up to $44,000 in homebuyer incentives to use when purchasing your first home in  the city.</p>
<p>Current D.C. housing prices, low interest rates &amp; attractive subsidized financing packages make now the time to seriously consider buying in downtown D.C. Units are selling across the city, inventory is starting to diminish &amp; prices will most likely begin to rise.</p>
<p><a href="http://www.facebook.com/events/225884407518513/" target="_blank">RSVP on Facebook!</a><strong><em><strong> Topics include:</strong></em></strong></p>
<p><em>*The DC Bond Program, with fixed rate, 30 year mortgages at 4.5%.</em></p>
<p><em>*The Home Purchase Assistance Program (HPAP), with 0% interest the first 5 years, up to $40,000 in downpayment assistance &amp; an extra $4,000 in closing costs help.</em></p>
<p><em>* Special D.C. government employee programs (EAHP) with up to $1,500 in downpayment grants &amp; up to $10,000 in deferred downpayment loans.</em></p>
<p><em>* Other mortgage programs &amp; financing issues relevant to first time homebuyers.</em></p>
<p>After the event, those interested can tour current available projects &amp; may also attend hard hat tours of projects currently being prepared to list on the market. Discussed in detail will be <strong>new, low priced 1 BR condos currently opening on Sherman Avenue, NW</strong> and a <strong>new Affordable Dwelling Units (ADU) project coming soon</strong>.</p>
<p><a href="http://www.facebook.com/events/225884407518513/" target="_blank">Please RSVP on Facebook</a> if you are attending, as seating is limited. If you do not have a Facebook account, please email info@urbanlandcompany if you plan to attend.</p>
<p><a href="http://www.facebook.com/events/225884407518513/" target="_blank"><img class="size-full wp-image-1212  aligncenter" title="rsvp-button" src="http://urbanlandcompany.com/site/wp-content/uploads/2011/03/rsvp-button.png" alt="" width="150" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/dc-homebuyer-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledroit Carriage House with included Rental Unit</title>
		<link>http://urbanlandcompany.com/site/ledroit-park-investment-property</link>
		<comments>http://urbanlandcompany.com/site/ledroit-park-investment-property#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:26:29 +0000</pubDate>
		<dc:creator>UrbanLand</dc:creator>
				<category><![CDATA[DC Real Estate Deals]]></category>
		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3049</guid>
		<description><![CDATA[New Construction! Unique carriage house with rental  unit. Set on quiet and historic Anna Cooper Circle in Ledroit Park just 6  blocks up ...]]></description>
			<content:encoded><![CDATA[<p><strong>New Construction!</strong> Unique carriage house with rental  unit. Set on quiet and historic Anna Cooper Circle in Ledroit Park just 6  blocks up from U Street. This is truly a unique, one of a kind property consisting of a 2 level main house with 3 bedrooms, 2 .5 baths including two master suites upstairs and lots of cool living space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/ledroit-park-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! 2 level Logan Penthouse</title>
		<link>http://urbanlandcompany.com/site/2-level-dc-logan-circle-penthouse</link>
		<comments>http://urbanlandcompany.com/site/2-level-dc-logan-circle-penthouse#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:20:34 +0000</pubDate>
		<dc:creator>Katelyn Archer</dc:creator>
				<category><![CDATA[DC Real Estate Deals]]></category>
		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3045</guid>
		<description><![CDATA[All New Listing! Knockout Logan Circle with two levels and loads of architectural impact. This Penthouse is the only unit available in a small private ...]]></description>
			<content:encoded><![CDATA[<p>All New Listing! Knockout Logan Circle with two levels and loads of architectural impact. This Penthouse is the only unit available in a small private rowhome that has been converted into 2 luxury residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/2-level-dc-logan-circle-penthouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Street Condos</title>
		<link>http://urbanlandcompany.com/site/t-street-condos-washington-dc</link>
		<comments>http://urbanlandcompany.com/site/t-street-condos-washington-dc#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:05:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DC New Condos]]></category>
		<category><![CDATA[Hard Hat Tours]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=3009</guid>
		<description><![CDATA[Hot new condo property coming to 22 T Street, NE. This is a new spin on a classic Victorian building with just two large condominium ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanlandcompany.com/site/wp-content/uploads/2012/03/22-T-Street-NE.jpg"><img class="size-full wp-image-3011" title="22 T Street, NE" src="http://urbanlandcompany.com/site/wp-content/uploads/2012/03/22-T-Street-NE.jpg" alt="" width="120" height="180" /></a></p>
<p>Hot new condo property coming to 22 T Street, NE. This is a new spin on a classic Victorian building with just two large condominium units for sale. Choose from a 2 bedroom or a huge 3 bedroom residence &#8211; both with balconies or roof terraces and great outdoor space.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/t-street-condos-washington-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Noted as 1 of 10 Cities Where Rents Are Rising The Most</title>
		<link>http://urbanlandcompany.com/site/dc-rents-rising</link>
		<comments>http://urbanlandcompany.com/site/dc-rents-rising#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:34:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[For 1st Time Homebuyers]]></category>

		<guid isPermaLink="false">http://urbanlandcompany.com/site/?p=2949</guid>
		<description><![CDATA[Like home prices, rents fell across the entire country during the recession, as millions of people moved in with parents or found roommates to cut ...]]></description>
			<content:encoded><![CDATA[<p>Like home prices, rents fell across the entire country during the recession, as millions of people moved in with parents or found roommates to cut their housing costs.But, the rental market has improved faster than the overall housing market, with gainfully employed people choosing to rent rather than risk purchasing. It has driven supply of rental units down and demand up, resulting in low vacancy rates and increased rents.</p>
<p>This is particularly an issue in the D.C. area, as the main reason for slowdown in the local real estate for sale market has been due to bad national news, national recession and national unemployment. The D.C. market itself has faced no real recession and those wary due to national news have chosen to rent over buying.</p>
<p>The average rent in downtown D.C. currently is $1,521 per month. That is a 5.4% annual increase over the previous year. Rents are actually appreciating faster than home prices for the first time in a long time.</p>
<p>This is bad news for renters. But what it really means, is that the economy is improving and that a % of renters will become first time homebuyers as they realize that they can safely afford a monthly mortgage payment. Even now, at least in Washington, D.C., higher rents are starting to turn many tenants into home shoppers,  as purchasing a home seems like a bargain compared to throwing your money away every month on rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanlandcompany.com/site/dc-rents-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

